Browse

Name
Experiments count
ASAs count at 25% FDR
ASAs at 10% FDR
ASAs at 5% FDR
7250 (Fibroblast cell line) 4 10 8 6
A-172 (Glioblastoma) 2 893 528 351
A549 (lung carcinoma) 3 44 12 3
A673 (Ewing sarcoma) 2 1654 1074 811
ACHN (Papillary renal cell carcinoma) 2 198 37 3
adipocyte 2 3085 1925 1505
adrenal gland 6 2261 981 636
AG04449 (fibroblasts) 3 257 90 47
AG04450 (fibroblasts) 3 417 145 66
AG09309 (fibroblasts) 3 759 357 218
AG09319 (fibroblasts) 3 479 171 119
AG10803 (fibroblasts) 4 700 391 263
AML (monocytes and acute myeloid leukemia) 11 985 357 175
ammons horn 1 918 498 342
amniotic epithelial cell 3 82 37 11
amniotic stem cell 1 348 176 122
aortic adventitial fibroblasts 4 2 1 1
arm bone 2 1514 516 275
ascending aorta 1 483 122 72
astrocytes 4 353 204 105
astrocytes of cerebellum 2 1 0 0
astrocytes of the hippocampus 2 2 0 0
B-cells 6 6539 3659 2609
BE2C 3 292 92 39
bipolar neuron 2 1721 1106 856
Items per page:
1 – 25 of 271